![]() |
COUNTY SUMMARY |
home |
State | County | Start Date | End Date | Monthly Subscription Plan | ____ Standard Plan ____ | ID | |
Search Fee | View All Pages | ||||||
TX | Bee | 10/10/1846 | 01/20/2023 | $600.00 | $1.00 | $4.00 | BEE-TP |
TX | Brewster | 03/14/1958 | 12/30/2022 | $600.00 | $1.00 | $4.00 | BRW-TP |
TX | Brooks | 05/31/1912 | 12/30/2022 | $600.00 | $1.00 | $4.00 | BRO-TP |
TX | Dimmit | Sovereignty | 01/19/2023 | $600.00 | $1.00 | $4.00 | DIM-TP |
TX | Duval | Sovereignty | 11/29/2022 | $600.00 | $1.00 | $4.00 | DUV-TP |
TX | Frio | 09/04/1984 | 01/30/2023 | $600.00 | $1.00 | $4.00 | FRI-TP |
TX | Gonzales | 08/24/1854 | 01/27/2023 | $600.00 | $1.00 | $4.00 | GON-TI |
TX | Gray | 03/13/1905 | 02/01/2023 | $600.00 | $1.00 | $4.00 | GRY-TP |
TX | Hansford | 06/01/1984 | 12/29/2022 | $600.00 | $1.00 | $4.00 | HAN-TP |
TX | Hemphill | Sovereignty | 12/30/2022 | $600.00 | $1.00 | $4.00 | HEM-TI |
TX | Hudspeth | 1/01/1906 | 12/30/2022 | $600.00 | $1.00 | $4.00 | HUD-TP |
TX | Hutchinson | 01/02/1985 | 12/29/2022 | $600.00 | $1.00 | $4.00 | HUT-TP |
TX | Jeff Davis | 05/02/2016 | 12/30/2022 | $600.00 | $1.00 | $4.00 | JDC-TP |
TX | Jim Hogg | 01/05/1998 | 01/27/2023 | $600.00 | $1.00 | $4.00 | JHC-TP |
TX | Jim Wells | 05/19/1986 | 01/31/2023 | $600.00 | $1.00 | $4.00 | JIM-TP |
TX | Karnes | Sovereignty | 01/19/2023 | $600.00 | $1.00 | $4.00 | KRN-TP |
TX | LaSalle | Sovereignty | 01/20/2023 | $600.00 | $1.00 | $4.00 | LAS-TP |
TX | Lipscomb | 12/01/2009 | 01/30/2023 | $600.00 | $1.00 | $4.00 | LIP-TI |
TX | Live Oak | 04/01/1877 | 01/27/2023 | $600.00 | $1.00 | $4.00 | LIV-TP |
TX | McMullen | Sovereignty | 01/20/2023 | $600.00 | $1.00 | $4.00 | MCM-TP |
TX | Ochiltree | 01/01/1923 | 01/27/2023 | $600.00 | $1.00 | $4.00 | OCH-TP |
TX | Presidio | 03/07/1911 | 12/30/2022 | $600.00 | $1.00 | $4.00 | PRE-TP |
TX | Roberts | 01/07/1871 | 12/29/2022 | $600.00 | $1.00 | $4.00 | ROB-TP |
TX | Starr | Sovereignty | 12/29/2022 | $600.00 | $1.00 | $4.00 | STR-TP |
TX | Terrell | 01/01/1989 | 10/31/2022 | $600.00 | $1.00 | $4.00 | TRL-TP |
TX | Wheeler | 01/02/2012 | 12/30/2022 | $600.00 | $1.00 | $4.00 | WHE-TP |
TX | Zapata | 01/01/1898 | 12/29/2022 | $600.00 | $1.00 | $4.00 | ZPT-TP |
TX | Zavala | Sovereignty | 01/13/2023 | $600.00 | $1.00 | $4.00 | ZAV-TP |
* Please click the county link to see full details of the pricing plan and coverage